Date: 4-Jul-2009 Limitless Innovations ~ Library & tools ~ Colour Selector

Blend colour

Preview text Tool overview
Navigate colour Tool short-cuts
Mix colour Tool calculations
Make swatches About this resource
Blend colour When to use the "safe" palette
Colour schemes
Decimal: 153,204,255    H: 210°  S: 100%  L: 80%

page controls ]   [ minimise header ]


Colour #99CCFF blended with complement, RGB & CMY

#99CCFF
#99CCFF

blend with complement
#B2CCE5
#B2CCE5

#CBCCCB
#CBCCCB

#E4CCB1
#E4CCB1

#FFCC99
#FFCC99

#99CCFF
#99CCFF

blend with red
#B2BFE5
#B2BFE5

#CBB2CB
#CBB2CB

#E4A5B1
#E4A5B1

#FF9999
#FF9999

#99CCFF
#99CCFF

blend with yellow
#B2D8E5
#B2D8E5

#CBE4CB
#CBE4CB

#E4F0B1
#E4F0B1

#FFFF99
#FFFF99

#99CCFF
#99CCFF

blend with green
#99D8E5
#99D8E5

#99E4CB
#99E4CB

#99F0B1
#99F0B1

#99FF99
#99FF99

#99CCFF
#99CCFF

blend with cyan
#99D8FF
#99D8FF

#99E4FF
#99E4FF

#99F0FF
#99F0FF

#99FFFF
#99FFFF

#99CCFF
#99CCFF

blend with blue
#99BFFF
#99BFFF

#99B2FF
#99B2FF

#99A5FF
#99A5FF

#9999FF
#9999FF

#99CCFF
#99CCFF

blend with magenta
#B2BFFF
#B2BFFF

#CBB2FF
#CBB2FF

#E4A5FF
#E4A5FF

#FF99FF
#FF99FF

Page controls

blends/row


Current colour: #99CCFF
Enter a new colour here:
R: G: B:


Can't read the black text on this page? If so, make the text white

Clickable palette - all 216 "safe" colours

#000000 #000033 #000066 #000099 #0000CC #0000FF #330000 #330033 #330066 #330099 #3300CC #3300FF #660000 #660033 #660066 #660099 #6600CC #6600FF #990000 #990033 #990066 #990099 #9900CC #9900FF #CC0000 #CC0033 #CC0066 #CC0099 #CC00CC #CC00FF #FF0000 #FF0033 #FF0066 #FF0099 #FF00CC #FF00FF
#003300 #003333 #003366 #003399 #0033CC #0033FF #333300 #333333 #333366 #333399 #3333CC #3333FF #663300 #663333 #663366 #663399 #6633CC #6633FF #993300 #993333 #993366 #993399 #9933CC #9933FF #CC3300 #CC3333 #CC3366 #CC3399 #CC33CC #CC33FF #FF3300 #FF3333 #FF3366 #FF3399 #FF33CC #FF33FF
#006600 #006633 #006666 #006699 #0066CC #0066FF #336600 #336633 #336666 #336699 #3366CC #3366FF #666600 #666633 #666666 #666699 #6666CC #6666FF #996600 #996633 #996666 #996699 #9966CC #9966FF #CC6600 #CC6633 #CC6666 #CC6699 #CC66CC #CC66FF #FF6600 #FF6633 #FF6666 #FF6699 #FF66CC #FF66FF
#009900 #009933 #009966 #009999 #0099CC #0099FF #339900 #339933 #339966 #339999 #3399CC #3399FF #669900 #669933 #669966 #669999 #6699CC #6699FF #999900 #999933 #999966 #999999 #9999CC #9999FF #CC9900 #CC9933 #CC9966 #CC9999 #CC99CC #CC99FF #FF9900 #FF9933 #FF9966 #FF9999 #FF99CC #FF99FF
#00CC00 #00CC33 #00CC66 #00CC99 #00CCCC #00CCFF #33CC00 #33CC33 #33CC66 #33CC99 #33CCCC #33CCFF #66CC00 #66CC33 #66CC66 #66CC99 #66CCCC #66CCFF #99CC00 #99CC33 #99CC66 #99CC99 #99CCCC #99CCFF #CCCC00 #CCCC33 #CCCC66 #CCCC99 #CCCCCC #CCCCFF #FFCC00 #FFCC33 #FFCC66 #FFCC99 #FFCCCC #FFCCFF
#00FF00 #00FF33 #00FF66 #00FF99 #00FFCC #00FFFF #33FF00 #33FF33 #33FF66 #33FF99 #33FFCC #33FFFF #66FF00 #66FF33 #66FF66 #66FF99 #66FFCC #66FFFF #99FF00 #99FF33 #99FF66 #99FF99 #99FFCC #99FFFF #CCFF00 #CCFF33 #CCFF66 #CCFF99 #CCFFCC #CCFFFF #FFFF00 #FFFF33 #FFFF66 #FFFF99 #FFFFCC #FFFFFF

Square size:     Spacing:  

Background:  black | grey | white

Use the following links to choose a different palette layout - or hide the palette.
Alternatively, you can browse all the available palettes on a single page.

Complete ("safe"): gb-r | br-g | rg-b | rgb | bg-gr-rb | gb-rg-br | rgb-l | rgb-gbr-brg
Partial ("safe"): my-yc-cm | cmy | b-yg | b-yr | g-mb | g-mr | r-cb | r-cg
Extended: e-my-yc-cm | e-gb-r | e-br-g | e-rg-b | e-rgb | e-cmy
Date: 4-Jul-2009